|
||
FAQ > General Usage
| Funding Method | Wigix-to-Wigix Payment | 3rd Party Payment Service |
| Seller pays fees | $0.00** | $6.27 ($0.30 plus 2.9% on $205.99) |
| Seller receives | $205.99 | $199.72 net of 3rd Party fees |
| Funding Method | Wigix Account (via ACH) | 3rd Party Payment Service |
| Buyer deposits $150 | $150 | $145.35 net of 3rd Party fees |
| Buyer pays fees | $0.00 | $4.65 |
![]() | |
| Why? | Since the eBay and spreadsheet import tools require less information, there exists pages that have unstructured information and are uncategorized. |
| What do I do? | Assign a proper category and rearrange the information into the proper stucture. (Sometimes this requires additional information and research.) |
| What can I earn? | This will earn you "page owner" status and 5% of your completed page's ad revenue and transaction fees. |
| Where can I find them? | They can be found in the "uncategorized" listings of of each root category. They can also be found in the Complete a Page tool. |
![]() | |
| Why? | Some pages within the Wigix catalog are missing certain information. This could include anything from images to dimensions. |
| What do I do? | Add the missing information. |
| What can I earn? | This will earn "page owner" status and 5% of your perfected page's ad revenue and transaction fees. |
| Where can I find them? | Imperfect pages can be found throughout the catalog. |